DUSERBOX TECHNICAL INFORMATION TABLE |
||||
Model No. | Size | Unit | Ratio | DSPE 90 Eco Line Reducers |
Rated Output Torque (Nominal output torque) | T2N | Nm | 3 | 125 |
5 | 101 | |||
7 | 95 | |||
10 | 90 | |||
Max. Acceleration Torque | T2B | Nm | 3 ̴ 10 | 1,6 |
Max. Output Torque Stop Torque |
T2NOT | Nm | 3 ̴ 10 | 3 |
Rated Input Speed | n1N | rpm | 3 ̴ 10 | 3000 |
Max. Input Speed | n1B | rpm | 3 ̴ 10 | 3000 |
Backlash | arcmin | 3 ̴ 10 | 5 ≤ 7 | |
Torsional Rigidity | Nm / arcmin | 3 ̴ 10 | 14 | |
Max. Radial Force | F2rB | N | 3 ̴ 10 | 3000 |
Max. Axial Force | F2aB | N | 3 ̴ 10 | 1500 |
Service Life | LH | hr | 3 ̴ 10 |
S5 :> 20.000 (S1 :> 10.000 hrs) S5 Cycle Operation :>20.000 ( S1 Continous Operation :> 10.000 hrs) |
Efficiency | ɳ | & | 3 ̴ 10 | ≥ 97 % |
Operating Temperature | OC | 3 ̴ 10 | (-)25 ̴ (+)90 | |
Lubrication | 3 ̴ 10 | Synthetic Grease | ||
Protection Class | 3 ̴ 10 | IP65 | ||
Mounting Position | 3 ̴ 10 | Any | ||
Noise Level | db | 3 ̴ 10 | ≤ 65 | |
Weight ± 3% | Kg | 3 ̴ 10 | 3,25O |